| Seasons | Stats | Teams |
| Presidents Cup 08 |
|
|
Kahnawake Mohawks (Que)
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | |||||||||||||
| 99 | Crawford, Callum | 4 | 7 | 5 | 12 | 2 | 1 | 1 | 3 | 1 | 0 | 11 | ||||||||||||||
| 9 | Mitchell, Lance | 5 | 6 | 6 | 12 | 8 | 1 | 1 | 1 | 0 | 1 | 10 | ||||||||||||||
| 7 | Alfred, Louis | 5 | 6 | 4 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | ||||||||||||||
| 17 | Konopoliff, Chris | 4 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||
| 44 | Diabo, Curtis | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||
| 19 | McComber, Ton:Tie | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | ||||||||||||||
| 15 | Crawford, Ian | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 15 | ||||||||||||||
| 88 | Kirby, Clay | 5 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||||||||
| 27 | Wasson, Raj | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||
| 11 | Dube, Mike | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 3 | Diabo, Greg | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 14 | Rice, Curry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 55 | Castor, Kevin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 1 | VanEvery, Ben | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| 94 | Serr, DJ | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||||||||
| 5 | McComber, Ryan | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||
| 6 | Delaronde, Bobby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||
| 22 | Jones, Al | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| 12 | Horn, Carl | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 91 | Collins, Pat | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||
| 24 | Horn, Angus | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||
| 66 | Laroche, Sylvain | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||
| 18 | Splicer, Jarrod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 77 | Jacobs, Wahiio | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 35 | Fortier, Alex | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | - | 5 | 40 | 45 | 85 | 70 | 3 | 5 | 6 | 4 | 3 | 270 | ||||||||||||||
| # | GOALIES | GP | MIN | W | L | T | GA | GAA | SV | SV% | ||
| 35 | Fortier, Alex | 1 | 4:20 | 0 | 0 | 0 | 0 | .00 | 3 | 1.000 | ||
| 1 | VanEvery, Ben | 5 | 295:39 | 3 | 2 | 0 | 26 | 5.28 | 193 | .881 | ||
| TOTALS: | 5 | - | 3 | 2 | 0 | 27 | 5.40 | 196 | .879 | |||
![]() |
