| Seasons | Stats | Teams |
| Presidents Cup 08 |
|
|
Owen Sound Woodsmen (ON)
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | |||||||||||||
| 19 | Culp, Chad | 5 | 10 | 8 | 18 | 2 | 4 | 3 | 1 | 1 | 0 | 8 | ||||||||||||||
| 20 | Driscoll, Chris | 5 | 8 | 8 | 16 | 6 | 5 | 4 | 1 | 0 | 0 | 15 | ||||||||||||||
| 9 | Kazarian, Bryan | 5 | 10 | 3 | 13 | 8 | 1 | 2 | 3 | 0 | 1 | 11 | ||||||||||||||
| 3 | Burke, Wayne | 4 | 5 | 6 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | ||||||||||||||
| 2 | Grimoldby, Jamie | 4 | 2 | 8 | 10 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||
| 16 | Campbell, Brady | 5 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||||||||||
| 7 | McLeod, Mike | 5 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 27 | ||||||||||||||
| 8 | Nickel, Jeff | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||
| 18 | Milnes, Rob | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | ||||||||||||||
| 38 | Koneczny, Chet | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | ||||||||||||||
| 17 | Gibbons, Tyler | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | ||||||||||||||
| 11 | Goldie, Jeff | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 12 | ||||||||||||||
| 12 | Davenport, Matt | 5 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||||||||||
| 6 | Luckhart, Scott | 5 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 1 | 3 | ||||||||||||||
| 5 | Kennedy, Justin | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||
| 14 | Jackson, Adam | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 25 | Dickie, J.J. | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||
| 22 | Sanderson, Brandon | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 13 | Dubrick, Jamie | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 30 | Dietrich, Steve | G | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| 15 | Rayner, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 4 | King, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 23 | Barfoot, Brody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 1 | McNaughton, Josh | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | McMillen, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 30 | Beauvais, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | - | 5 | 49 | 65 | 114 | 97 | 14 | 21 | 7 | 6 | 5 | 177 | ||||||||||||||
| # | GOALIES | GP | MIN | W | L | T | GA | GAA | SV | SV% | ||
| 30 | Beauvais, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 1 | McNaughton, Josh | 1 | 60:00 | 1 | 0 | 0 | 4 | 4.00 | 24 | .857 | ||
| 30 | Dietrich, Steve | 4 | 240:00 | 4 | 0 | 0 | 17 | 4.25 | 91 | .843 | ||
| TOTALS: | 5 | - | 5 | 0 | 0 | 21 | 4.20 | 115 | .846 | |||
![]() |
