| Seasons | Stats | Teams |
| Presidents Cup 08 |
|
|
Tri City Bandits (BC)
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | |||||||||||||
| 8 | Dormen, Jarett | 5 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | ||||||||||||||
| 13 | Hamm, Timm | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||
| 9 | Heard, Russ | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| 15 | Mellish, Randy | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 86 | Malcolm, Clarke | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||
| 32 | Tompson, Geoff | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | ||||||||||||||
| 21 | Birch, Shawn | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||
| 12 | Sauve, Jeff | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||
| 5 | Hanson, Jeff | 2 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 77 | Olliffe, Curtis | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 4 | Reckerby, Steve | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| 66 | Parsons, Rhys | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||
| 14 | Martinez, Greg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 91 | Widmer, Mike | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||
| 34 | Lagace, Craig | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 7 | Vetterl, Craig | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||
| 16 | Linton, Kevin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| 17 | Flynn, Keifer | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||
| 19 | Nishimura, Tosh | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||
| 25 | Olliffe, Kevin | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| 2 | Poy, Blair | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| 22 | Abbott, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||
| 30 | Edwards, Jessie | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 41 | Miller, Chad | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||
| 44 | Paterson, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| TOTALS: | - | 5 | 22 | 27 | 49 | 102 | 3 | 5 | 0 | 0 | 1 | 210 | ||||||||||||||
| # | GOALIES | GP | MIN | W | L | T | GA | GAA | SV | SV% | ||
| 41 | Miller, Chad | 3 | 149:24 | 1 | 2 | 0 | 21 | 8.43 | 105 | .833 | ||
| 30 | Edwards, Jessie | 3 | 150:34 | 0 | 2 | 0 | 22 | 8.77 | 45 | .672 | ||
| TOTALS: | 5 | - | 1 | 4 | 0 | 44 | 8.80 | 150 | .773 | |||
![]() |
