| Seasons | Stats | Teams |
| Presidents Cup 08 |
|
|
Sherwood Park Outlaws (Host)
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | |||||||||||||
| 81 | Quinlan, Jimmy | 5 | 7 | 5 | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 19 | ||||||||||||||
| 79 | Prepchuk, Ben | 5 | 5 | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | ||||||||||||||
| 25 | Bostrom, Dan | 5 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | ||||||||||||||
| 6 | Hartzell, Dan | 4 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||||||||
| 17 | McCrimmon, Dave | 5 | 4 | 1 | 5 | 26 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||||||||
| 19 | Sterparn, Stu | 4 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | ||||||||||||||
| 51 | Sherbanuk, Colin | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||||||||||||||
| 4 | Herbert, Remi | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||
| 3 | Gut, Peter | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||
| 7 | Hobday, Kevin | 4 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | ||||||||||||||
| 21 | Hillier, Darren | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 11 | McNish, Ryan | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||
| 5 | Smyth, Phil | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||
| 1 | McLeod, Grant | G | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||
| 2 | Smethurst, Quinn | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| 44 | Hartzell, Kris | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||
| 22 | Broks, Brian | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | ||||||||||||||
| 89 | Skoreyko, Steve | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||
| 12 | Glaves, Rory | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||
| 15 | Gilpin, Kevin | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||
| 26 | Zwack, Steve | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| 61 | Manning, Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 8 | Howell, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 29 | Marrese, Jon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 77 | Houstra, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| TOTALS: | - | 5 | 32 | 41 | 73 | 97 | 7 | 11 | 1 | 2 | 3 | 206 | ||||||||||||||
| # | GOALIES | GP | MIN | W | L | T | GA | GAA | SV | SV% | ||
| 29 | Marrese, Jon | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 1 | McLeod, Grant | 5 | 299:58 | 3 | 2 | 0 | 36 | 7.20 | 156 | .813 | ||
| TOTALS: | 5 | - | 3 | 2 | 0 | 38 | 7.60 | 156 | .804 | |||
![]() |
