| Seasons | Stats | Teams |
| Presidents Cup 08 |
|
|
Knights of Airdrie (AB)
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | |||||||||||||
| 24 | McGowean, Rob | 3 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | ||||||||||||||
| 21 | Evans, Chad | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||
| 7 | Bradley, Greg | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||
| 26 | Tom, Derek | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||
| 23 | Wandler, Dave | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
| 48 | Dyer, Rob | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||
| 2 | Miller, Rob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||
| 13 | Melhus, Kris | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 10 | Morash, Ron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 88 | Miller, Lee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| 25 | Labarbera, Adam | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||
| 39 | Atkins, Doug | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 77 | Roth, Jeff | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 4 | McDonald, Brad | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| 8 | Barley, Gareth | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| 9 | Haigh, Allan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
| 17 | McDonald, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||
| 31 | Rainsford, Geoff | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| 12 | Jenkinson, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 15 | Watkinson, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 16 | Butler, Adam | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1 | Roth, Christian | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | McNamara, Dan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 40 | Christensen, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 5 | Sealock, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 40 | Atkins, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| TOTALS: | - | 3 | 13 | 17 | 30 | 30 | 1 | 2 | 0 | 0 | 0 | 119 | ||||||||||||||
| # | GOALIES | GP | MIN | W | L | T | GA | GAA | SV | SV% | ||
| 31 | Rainsford, Geoff | 3 | 149:11 | 0 | 2 | 0 | 18 | 7.24 | 112 | .862 | ||
| 1 | Roth, Christian | 1 | 30:49 | 0 | 1 | 0 | 6 | 11.68 | 14 | .700 | ||
| TOTALS: | 3 | - | 0 | 3 | 0 | 24 | 8.00 | 126 | .840 | |||
![]() |
