POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
at

Kahnawake Mohawks (Que) 6 at Sherwood Park Outlaws (Host) 7

Crew Chief: Default Referee Attendance: 300
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:54
n/a
FINAL
Scoring  1  2  3 T
Kahnawake Mo 3126
Sherwood Par 1247
Team Stats SOG LB
Kahnawake Mo 50 62
Sherwood Par 60 59
Power Plays PP PIM
Kahnawake Mo 0-2 15
Sherwood Par 0-5 6
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
0 - 1 1 1 SPO 3:03 J.Quinlan B.Prepchuk      
1 - 1 2 1 KHM 4:25 G.Diabo R.Wasson      
2 - 1 3 1 KHM 7:32 L.Alfred M.Dube      
3 - 1 4 1 KHM 10:44 L.Alfred C.Crawford     x
3 - 2 5 2 SPO 6:23 B.Prepchuk D.Bostrom      
4 - 2 6 2 KHM 8:25 I.Crawford       x
4 - 3 7 2 SPO 15:26 K.Hobday        
5 - 3 8 3 KHM 9:08 C.Diabo        
5 - 4 9 3 SPO 11:46 D.Hartzell R.McNish      
5 - 5 10 3 SPO 12:41 J.Quinlan        
5 - 6 11 3 SPO 13:49 J.Quinlan S.Skoreyko G.McLeod    
6 - 6 12 3 KHM 14:19 L.Alfred L.Mitchell      
6 - 7 13 3 SPO 15:15 J.Quinlan K.Hartzell      
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 V  A.Jones 2  Roughing 9:55
1 H  D.McCrimmon 2  Cross Chk 12:57
1 H  Q.Smethurst 2  Slashing 19:00
1 V  C.Konopoliff 2  Elbowing 19:00
2 V  C.Horn 2  Tripping 2:55
2 V  C.Kirby 5  High Stick (maj) 7:52
2 V  T.McComber 2  High Stick 13:41
2 H  R.Glaves 2  Equip 15:03
3 V  R.McComber 2  High Stick 4:54
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 21 Offenses: 9  
Kahnawake Mohawks (Que) Roster Sherwood Park Outlaws (Host) Roster
# Name G A PIM S LB
1  B.VanEvery 0 0 0 - 8
3  G.Diabo 1 0 0 - 0
5  R.McComber 0 0 2 - 3
6  B.Delaronde 0 0 0 - 1
7  L.Alfred 3 0 0 - 1
9  L.Mitchell 0 1 0 - 3
11  M.Dube 0 1 0 - 0
12  C.Horn 0 0 2 - 0
15  I.Crawford 1 0 0 - 3
17  C.Konopoliff 0 0 2 - 5
19  T.McComber 0 0 2 - 4
22  A.Jones 0 0 2 - 3
24  A.Horn 0 0 0 - 4
27  R.Wasson 0 1 0 - 5
35  A.Fortier 0 0 0 - 0
44  C.Diabo 1 0 0 - 5
88  C.Kirby 0 0 5 - 3
91  P.Collins 0 0 0 - 2
94  D.Serr 0 0 0 - 8
99  C.Crawford 0 1 0 - 4
  Totals: 6 4 15 - 62

Goalies MIN SOG SV GA
1 B.VanEvery (loss) 60:00 60 53 7
35 A. Fortier (b)     
         
         
Totals: 60:00 60 53 7
# Name G A PIM S LB
1  G.McLeod 0 1 0 - 1
2  Q.Smethurst 0 0 2 - 3
3  P.Gut 0 0 0 - 5
4  R.Herbert 0 0 0 - 4
6  D.Hartzell 1 0 0 - 1
7  K.Hobday 1 0 0 - 4
9  R.Glaves 0 0 2 - 3
11  R.McNish 0 1 0 - 3
15  K.Gilpin 0 0 0 - 3
17  D.McCrimmon 0 0 2 - 2
21  D.Hillier 0 0 0 - 1
22  B.Broks 0 0 0 - 3
25  D.Bostrom 0 1 0 - 4
26  S.Zwack 0 0 0 - 1
29  J.Marrese 0 0 0 - 0
44  K.Hartzell 0 1 0 - 6
51  C.Sherbanuk 0 0 0 - 4
79  B.Prepchuk 1 1 0 - 3
81  J.Quinlan 4 0 0 - 5
89  S.Skoreyko 0 1 0 - 3
  Totals: 7 6 6 - 59

Goalies MIN SOG SV GA
1 G.McLeod (win) 60:00 50 44 6
29 J. Marrese (b)     
         
         
Totals: 60:00 50 44 6