POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
at

Tri City Bandits (BC) 2 at Owen Sound Woodsmen (ON) 11

Crew Chief: Default Referee Attendance: 100
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:55
n/a
FINAL
Scoring  1  2  3 T
Tri City Ban 0202
Owen Sound W 34411
Team Stats SOG LB
Tri City Ban 37 40
Owen Sound W 54 55
Power Plays PP PIM
Tri City Ban 0-9 58
Owen Sound W 4-15 28
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
0 - 1 1 1 OSW 0:27 B.Kazarian C.Culp J.Grimoldby    
0 - 2 2 1 OSW 2:17 C.Culp J.Grimoldby B.Sanderson    
0 - 3 3 1 OSW 5:11 B.Kazarian M.McLeod      
0 - 4 4 2 OSW 1:08 B.Kazarian C.Koneczny     x
1 - 4 5 2 TCB 1:55 S.Birch R.Heard T.Hamm    
1 - 5 6 2 OSW 4:20 C.Driscoll B.Kazarian   x  
1 - 6 7 2 OSW 8:59 W.Burke B.Kazarian C.Culp x  
2 - 6 8 2 TCB 12:54 J.Sauve J.Hanson      
2 - 7 9 2 OSW 16:49 C.Culp J.Nickel C.Driscoll    
2 - 8 10 3 OSW 6:36 R.Milnes C.Driscoll W.Burke    
2 - 9 11 3 OSW 8:32 R.Milnes W.Burke      
2 - 10 12 3 OSW 11:59 C.Driscoll M.Davenport R.Milnes x  
2 - 11 13 3 OSW 13:05 C.Driscoll (en) M.McLeod   x  
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 V  C.Vetterl 2  Roughing 5:11
1 H  J.Dickie 2  Unsportsman 5:53
1 H  J.Dickie 2  Delay Game 5:53
1 V  R.Parsons 2  High Stick 7:59
1 H  R.Milnes 2  Holding 10:26
1 H  S.Luckhart 2  Holding 15:20
1 H  J.Goldie 2  Chk Behind 17:45
1 H  J.Goldie 2  Chk Behind 17:45
2 V  C.Vetterl 2  Holding 3:56
2 H  M.Davenport 2  High Stick 5:20
2 V  K.Olliffe 2  High Stick 8:46
2 H  S.Luckhart 2  High Stick 10:19
2 V  M.Widmer 2  Chk Behind 19:47
2 V  M.Widmer 2  Chk Behind 19:47
3 H  J.Nickel 2  Cross Chk 7:02
3 V  S.Reckerby 2  Cross Chk 7:02
3 H  B.Kazarian 2  Roughing 10:39
3 V  K.Olliffe 2  Roughing 10:39
3 V  K.Olliffe 2  Slashing 10:39
3 V  S.Reckerby 2  Roughing 11:10
3 H  C.Driscoll 2  High Stick 14:17
3 V  J.Hanson 2  Unsportsman 14:17
3 V  J.Hanson 10  Abuse of Off (msc) 14:17
3 V  J.Hanson 10  Unsportsman (gm) 14:17
3 V  J.Hanson 10  Abuse of Off (grm) 14:17
3 V  J.Hanson 2  Unsportsman 14:17
3 H  S.Luckhart 2  High Stick 15:09
3 V  R.Heard 2  Slashing 15:09
3 H  B.Sanderson 2  Holding 16:54
3 H  M.Davenport 2  Holding 17:16
3 V  J.Dormen 2  Slashing 17:47
  Min: 86 Offenses: 31  
Tri City Bandits (BC) Roster Owen Sound Woodsmen (ON) Roster
# Name G A PIM S LB
4  S.Reckerby 0 0 4 - 2
5  J.Hanson 0 1 34 - 1
7  C.Vetterl 0 0 4 - 4
8  J.Dormen 0 0 2 - 3
9  R.Heard 0 1 2 - 0
12  J.Sauve 1 0 0 - 0
13  T.Hamm 0 1 0 - 3
15  R.Mellish 0 0 0 - 0
16  K.Linton 0 0 0 - 1
17  K.Flynn 0 0 0 - 5
19  T.Nishimura 0 0 0 - 1
21  S.Birch 1 0 0 - 1
25  K.Olliffe 0 0 6 - 0
30  J.Edwards 0 0 0 - 0
32  G.Tompson 0 0 0 - 1
41  C.Miller 0 0 0 - 6
66  R.Parsons 0 0 2 - 0
77  C.Olliffe 0 0 0 - 1
86  C.Malcolm 0 0 0 - 7
91  M.Widmer 0 0 4 - 4
  Totals: 2 3 58 - 40

Goalies MIN SOG SV GA
41 C.Miller (loss) 59:59 53 43 10
30 J. Edwards (b)     
         
         
Totals: 59:59 53 43 10
# Name G A PIM S LB
1  J.McNaughton 0 0 0 - 0
2  J.Grimoldby 0 2 0 - 0
3  W.Burke 1 2 0 - 3
6  S.Luckhart 0 0 6 - 0
7  M.McLeod 0 2 0 - 9
8  J.Nickel 0 1 2 - 2
9  B.Kazarian 3 2 2 - 4
11  J.Goldie 0 0 4 - 1
12  M.Davenport 0 1 4 - 3
13  J.Dubrick 0 0 0 - 1
15  M.Rayner 0 0 0 - 1
16  B.Campbell 0 0 0 - 1
17  T.Gibbons 0 0 0 - 9
18  R.Milnes 2 1 2 - 4
19  C.Culp 2 2 0 - 1
20  C.Driscoll 3 2 2 - 3
22  B.Sanderson 0 1 2 - 0
25  J.Dickie 0 0 4 - 3
30  S.Dietrich 0 0 0 - 3
38  C.Koneczny 0 1 0 - 7
  Totals: 11 17 28 - 55

Goalies MIN SOG SV GA
30 S.Dietrich (win) 60:00 37 35 2
1 J. McNaughton (b)     
         
         
Totals: 60:00 37 35 2