POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
Sat, Aug 23, 2008 at 3:00 pm

Kahnawake Mohawks (Que) 9 at Tri City Bandits (BC) 4

Crew Chief: Default Referee Attendance: 300
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:45
n/a
FINAL
Scoring  1  2  3 T
Kahnawake Mo 3429
Tri City Ban 2114
Team Stats SOG LB
Kahnawake Mo 38 51
Tri City Ban 39 37
Power Plays PP PIM
Kahnawake Mo 0-5 10
Tri City Ban 1-3 14
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
1 - 0 1 1 KHM 0:33 C.Diabo T.McComber      
1 - 1 2 1 TCB 11:22 T.Hamm J.Dormen G.Tompson    
1 - 2 3 1 TCB 11:39 C.Olliffe J.Sauve      
2 - 2 4 1 KHM 14:07 L.Alfred C.Konopoliff T.McComber    
3 - 2 5 1 KHM 17:01 C.Konopoliff L.Mitchell      
3 - 3 6 2 TCB 0:21 C.Malcolm T.Hamm      
4 - 3 7 2 KHM 2:38 C.Diabo        
5 - 3 8 2 KHM 9:25 T.McComber G.Diabo C.Konopoliff    
6 - 3 9 2 KHM 14:59 K.Castor C.Kirby      
7 - 3 10 2 KHM 19:25 C.Diabo C.Konopoliff      
7 - 4 11 3 TCB 6:29 R.Heard S.Birch C.Olliffe x  
8 - 4 12 3 KHM 12:50 I.Crawford (ea) C.Konopoliff      
9 - 4 13 3 KHM 16:08 C.Diabo T.McComber      
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 V  L.Mitchell 2  Tripping 5:06
2 H  T.Hamm 2  Interference 12:54
2 H  C.Olliffe 2  Roughing 13:44
2 V  R.McComber 2  Roughing 13:44
2 H  C.Olliffe 2  Chk Behind 19:54
2 H  C.Olliffe 2  Chk Behind 19:54
3 V  R.McComber 2  High Stick 6:15
3 H  K.Flynn 2  Holding 7:50
3 H  R.Parsons 2  Slashing 11:22
3 V  W.Jacobs 2  Slashing 11:22
3 H  B.Poy 2  Too Many (bmi) 12:50
3 V  G.Diabo 2  Kneeing 13:19
           
           
           
           
           
           
           
           
           
  Min: 24 Offenses: 12  
Kahnawake Mohawks (Que) Roster Tri City Bandits (BC) Roster
# Name G A PIM S LB
1  B.VanEvery 0 0 0 - 0
3  G.Diabo 0 1 2 - 0
5  R.McComber 0 0 4 - 3
6  B.Delaronde 0 0 0 - 3
7  L.Alfred 1 0 0 - 4
9  L.Mitchell 0 1 2 - 1
12  C.Horn 0 0 0 - 0
14  C.Rice 0 0 0 - 1
15  I.Crawford 1 0 0 - 2
17  C.Konopoliff 1 4 0 - 10
18  J.Splicer 0 0 0 - 3
19  T.McComber 1 3 0 - 2
27  R.Wasson 0 0 0 - 3
35  A.Fortier 0 0 0 - 0
44  C.Diabo 4 0 0 - 1
55  K.Castor 1 0 0 - 3
77  W.Jacobs 0 0 2 - 0
88  C.Kirby 0 1 0 - 3
91  P.Collins 0 0 0 - 3
94  D.Serr 0 0 0 - 9
  Totals: 9 10 10 - 51

Goalies MIN SOG SV GA
1 B.VanEvery (win) 55:40 36 32 4
35 A.Fortier 4:20 3 3 0
         
Totals: 60:00 39 35 4
# Name G A PIM S LB
2  B.Poy 0 0 0 - 1
4  S.Reckerby 0 0 0 - 0
7  C.Vetterl 0 0 0 - 0
8  J.Dormen 0 1 0 - 0
9  R.Heard 1 0 0 - 2
12  J.Sauve 0 1 0 - 4
13  T.Hamm 1 1 2 - 6
14  G.Martinez 0 0 0 - 0
15  R.Mellish 0 0 0 - 1
16  K.Linton 0 0 0 - 1
17  K.Flynn 0 0 2 - 2
19  T.Nishimura 0 0 0 - 5
21  S.Birch 0 1 0 - 1
25  K.Olliffe 0 0 0 - 1
30  J.Edwards 0 0 0 - 0
32  G.Tompson 0 1 0 - 0
41  C.Miller 0 0 0 - 0
66  R.Parsons 0 0 2 - 8
77  C.Olliffe 1 1 6 - 0
86  C.Malcolm 1 0 0 - 5
  Totals: 4 6 14 - 37

Goalies MIN SOG SV GA
41 C.Miller (loss) 29:25 14 9 5
30 J.Edwards 30:34 24 20 4
         
Totals: 59:59 38 29 9