POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
Wed, Aug 20, 2008 at 4:00 pm

Kahnawake Mohawks (Que) 10 at Tri City Bandits (BC) 5

Crew Chief: Default Referee Attendance: 175
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:54
n/a
FINAL
Scoring  1  2  3 T
Kahnawake Mo 07310
Tri City Ban 2125
Team Stats SOG LB
Kahnawake Mo 10 54
Tri City Ban 45 31
Power Plays PP PIM
Kahnawake Mo 2-4 14
Tri City Ban 1-7 10
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
0 - 1 1 1 TCB 15:37 R.Heard C.Lagace T.Hamm    
0 - 2 2 1 TCB 18:00 T.Hamm        
1 - 2 3 2 KHM 1:35 C.Crawford I.Crawford     x
2 - 2 4 2 KHM 3:06 L.Alfred I.Crawford D.Serr    
3 - 2 5 2 KHM 5:21 C.Crawford L.Mitchell   x  
4 - 2 6 2 KHM 6:10 R.Wasson M.Dube L.Alfred x  
5 - 2 7 2 KHM 9:09 C.Crawford       x
5 - 3 8 2 TCB 15:30 R.Heard G.Tompson J.Dormen x  
6 - 3 9 2 KHM 17:37 L.Mitchell L.Alfred C.Konopoliff    
7 - 3 10 2 KHM 19:03 L.Mitchell I.Crawford     x
7 - 4 11 3 TCB 3:36 C.Malcolm R.Mellish T.Hamm    
7 - 5 12 3 TCB 11:48 J.Dormen        
8 - 5 13 3 KHM 14:09 C.Crawford T.McComber      
9 - 5 14 3 KHM 14:28 L.Alfred L.Mitchell      
10 - 5 15 3 KHM 16:41 L.Mitchell C.Konopoliff      
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 H  B.Poy 2  Delay Game 5:53
1 V  S.Laroche 2  High Stick 5:53
1 H  T.Nishimura 2  High Stick 8:19
1 H  G.Tompson 2  Holding 18:57
2 V  L.Mitchell 2  Chk Behind 0:40
2 V  L.Mitchell 2  Chk Behind 0:40
2 H  J.Sauve 2  Interference 4:40
2 H  T.Hamm 2  High Stick 5:04
2 V  L.Mitchell 2  Slashing 7:32
2 V  A.Horn 2  Slashing 10:35
2 V  I.Crawford 2  Holding 14:43
2 V  D.Serr 2  Interference 17:59
           
           
           
           
           
           
           
           
           
  Min: 24 Offenses: 12  
Kahnawake Mohawks (Que) Roster Tri City Bandits (BC) Roster
# Name G A PIM S LB
1  B.VanEvery 0 0 0 - 0
3  G.Diabo 0 0 0 - 2
5  R.McComber 0 0 0 - 6
6  B.Delaronde 0 0 0 - 1
7  L.Alfred 2 2 0 - 4
9  L.Mitchell 3 2 6 - 1
11  M.Dube 0 1 0 - 1
12  C.Horn 0 0 0 - 1
15  I.Crawford 0 3 2 - 3
17  C.Konopoliff 0 2 0 - 2
19  T.McComber 0 1 0 - 7
24  A.Horn 0 0 2 - 2
27  R.Wasson 1 0 0 - 2
35  A.Fortier 0 0 0 - 0
44  C.Diabo 0 0 0 - 3
66  S.Laroche 0 0 2 - 0
88  C.Kirby 0 0 0 - 4
91  P.Collins 0 0 0 - 3
94  D.Serr 0 1 2 - 10
99  C.Crawford 4 0 0 - 2
  Totals: 10 12 14 - 54

Goalies MIN SOG SV GA
1 B.VanEvery (win) 60:00 45 40 5
35 A. Fortier (b)     
         
         
Totals: 60:00 45 40 5
# Name G A PIM S LB
2  B.Poy 0 0 2 - 1
4  S.Reckerby 0 0 0 - 0
7  C.Vetterl 0 0 0 - 1
8  J.Dormen 1 1 0 - 3
9  R.Heard 2 0 0 - 2
12  J.Sauve 0 0 2 - 3
13  T.Hamm 1 2 2 - 2
14  G.Martinez 0 0 0 - 1
15  R.Mellish 0 1 0 - 2
16  K.Linton 0 0 0 - 1
17  K.Flynn 0 0 0 - 2
19  T.Nishimura 0 0 2 - 1
22  J.Abbott 0 0 0 - 2
30  J.Edwards 0 0 0 - 0
32  G.Tompson 0 1 2 - 1
34  C.Lagace 0 1 0 - 0
41  C.Miller 0 0 0 - 0
66  R.Parsons 0 0 0 - 5
86  C.Malcolm 1 0 0 - 2
91  M.Widmer 0 0 0 - 2
  Totals: 5 6 10 - 31

Goalies MIN SOG SV GA
30 J.Edwards (loss) 60:00 10 0 10
41 C. Miller (b)     
         
         
Totals: 60:00 10 0 10