POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
Thu, Aug 21, 2008 at 8:00 pm

Tri City Bandits (BC) 4 at Owen Sound Woodsmen (ON) 8

Crew Chief: Default Referee Attendance: 300
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:49
n/a
FINAL
Scoring  1  2  3 T
Tri City Ban 2204
Owen Sound W 3418
Team Stats SOG LB
Tri City Ban 28 38
Owen Sound W 33 52
Power Plays PP PIM
Tri City Ban 1-7 16
Owen Sound W 0-6 18
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
0 - 1 1 1 OSW 7:22 B.Kazarian        
1 - 1 2 1 TCB 12:24 S.Birch J.Dormen   x  
1 - 2 3 1 OSW 15:21 A.Jackson        
1 - 3 4 1 OSW 17:48 B.Campbell J.Nickel B.Kazarian    
2 - 3 5 1 TCB 19:50 J.Dormen J.Sauve      
2 - 4 6 2 OSW 6:31 T.Gibbons (ea) C.Koneczny      
2 - 5 7 2 OSW 10:45 J.Kennedy M.McLeod      
3 - 5 8 2 TCB 12:14 J.Hanson G.Martinez      
3 - 6 9 2 OSW 14:00 C.Driscoll       x
3 - 7 10 2 OSW 15:52 C.Culp M.McLeod     x
4 - 7 11 2 TCB 19:57 T.Hamm        
4 - 8 12 3 OSW 6:47 B.Kazarian (ea) C.Culp      
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 H  M.Davenport 2  Interference 9:49
1 H  J.Kennedy 2  Tripping 12:09
2 H  B.Kazarian 2  Roughing 12:03
2 V  S.Reckerby 2  Roughing 12:03
2 H  S.Luckhart 2  High Stick 13:27
2 H  C.Driscoll 2  Tripping 15:00
2 H  J.Goldie 2  Chk Behind 16:51
2 H  J.Goldie 2  Chk Behind 16:51
2 V  J.Hanson 2  Slashing 19:09
3 V  T.Nishimura 2  Holding 2:22
3 V  C.Vetterl 2  Chk Behind 6:47
3 V  C.Vetterl 2  Chk Behind 6:47
3 V  K.Olliffe 2  Slashing 12:10
3 H  R.Milnes 2  Interference 14:00
3 V  M.Widmer 2  Slashing 14:00
3 V  S.Birch 2  Slashing 17:19
3 H  C.Koneczny 2  Interference 18:06
           
           
           
           
  Min: 34 Offenses: 17  
Tri City Bandits (BC) Roster Owen Sound Woodsmen (ON) Roster
# Name G A PIM S LB
2  B.Poy 0 0 0 - 6
4  S.Reckerby 0 0 2 - 1
5  J.Hanson 1 0 2 - 1
7  C.Vetterl 0 0 4 - 3
8  J.Dormen 1 1 0 - 1
12  J.Sauve 0 1 0 - 3
13  T.Hamm 1 0 0 - 2
14  G.Martinez 0 1 0 - 1
15  R.Mellish 0 0 0 - 0
16  K.Linton 0 0 0 - 0
17  K.Flynn 0 0 0 - 2
19  T.Nishimura 0 0 2 - 2
21  S.Birch 1 0 2 - 0
22  J.Abbott 0 0 0 - 3
25  K.Olliffe 0 0 2 - 0
30  J.Edwards 0 0 0 - 0
41  C.Miller 0 0 0 - 0
66  R.Parsons 0 0 0 - 2
86  C.Malcolm 0 0 0 - 3
91  M.Widmer 0 0 2 - 8
  Totals: 4 3 16 - 38

Goalies MIN SOG SV GA
30 J.Edwards (loss) 60:00 33 25 8
41 C. Miller (b)     
         
         
Totals: 60:00 33 25 8
# Name G A PIM S LB
1  J.McNaughton 0 0 0 - 0
4  C.King 0 0 0 - 3
5  J.Kennedy 1 0 2 - 1
6  S.Luckhart 0 0 2 - 1
7  M.McLeod 0 2 0 - 9
8  J.Nickel 0 1 0 - 3
9  B.Kazarian 2 1 2 - 4
11  J.Goldie 0 0 4 - 3
12  M.Davenport 0 0 2 - 1
14  A.Jackson 1 0 0 - 1
15  M.Rayner 0 0 0 - 2
16  B.Campbell 1 0 0 - 1
17  T.Gibbons 1 0 0 - 7
18  R.Milnes 0 0 2 - 1
19  C.Culp 1 1 0 - 2
20  C.Driscoll 1 0 2 - 5
23  B.Barfoot 0 0 0 - 1
25  J.Dickie 0 0 0 - 2
30  K.Beauvais 0 0 0 - 0
38  C.Koneczny 0 1 2 - 5
  Totals: 8 6 18 - 52

Goalies MIN SOG SV GA
1 J.McNaughton (win) 60:00 28 24 4
30 K. Beauvais (b)     
         
         
Totals: 60:00 28 24 4