POINTSTREAK.COM PRINTABLE GAMESHEET:
Sherwood Park Arena
Tue, Aug 19, 2008 at 4:00 pm

Tri City Bandits (BC) 7 at Six Nations Sting (CanAm) 6

Crew Chief: Default Referee Attendance: 200
Asst Ref:
Tech Ref:
Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game Number:
1:46
n/a
FINAL
Scoring  1  2  3 T
Tri City Ban 1157
Six Nations 3126
Team Stats SOG LB
Tri City Ban 55 64
Six Nations 59 76
Power Plays PP PIM
Tri City Ban 0-3 4
Six Nations 0-2 6
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
1 - 0 1 1 TCB 1:17 J.Dormen R.Mellish      
1 - 1 2 1 SNS 11:37 D.Porter N.Skye      
1 - 2 3 1 SNS 15:38 T.Bomberry D.Longboat C.Hill    
1 - 3 4 1 SNS 18:59 N.Skye C.Hill      
1 - 4 5 2 SNS 2:28 H.Johnson D.Powless      
2 - 4 6 2 TCB 11:39 C.Malcolm J.Dormen      
2 - 5 7 3 SNS 1:41 D.Jonathan T.Walker      
3 - 5 8 3 TCB 4:29 J.Dormen G.Tompson      
4 - 5 9 3 TCB 5:50 S.Reckerby (ea) M.Widmer      
5 - 5 10 3 TCB 8:02 R.Parsons R.Mellish      
6 - 5 11 3 TCB 9:35 R.Heard C.Malcolm R.Mellish    
6 - 6 12 3 SNS 12:05 M.Myke D.Jonathan      
7 - 6 13 3 TCB 12:39 G.Tompson R.Heard R.Mellish    
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
2 H  N.Skye 2  Interference 2:50
2 V  R.Heard 2  Slashing 4:35
2 V  C.Vetterl 2  Interference 15:46
2 H  T.Walker 2  High Stick 18:09
3 H  D.Porter 2  Slashing 5:50
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 10 Offenses: 5  
Tri City Bandits (BC) Roster Six Nations Sting (CanAm) Roster
# Name G A PIM S LB
4  S.Reckerby 1 0 0 - 1
7  C.Vetterl 0 0 2 - 6
8  J.Dormen 2 1 0 - 4
9  R.Heard 1 1 2 - 4
12  J.Sauve 0 0 0 - 6
13  T.Hamm 0 0 0 - 6
14  G.Martinez 0 0 0 - 1
15  R.Mellish 0 4 0 - 0
16  K.Linton 0 0 0 - 1
17  K.Flynn 0 0 0 - 3
19  T.Nishimura 0 0 0 - 1
22  J.Abbott 0 0 0 - 2
25  K.Olliffe 0 0 0 - 3
30  J.Edwards 0 0 0 - 0
32  G.Tompson 1 1 0 - 4
34  C.Lagace 0 0 0 - 0
41  C.Miller 0 0 0 - 3
66  R.Parsons 1 0 0 - 9
86  C.Malcolm 1 1 0 - 1
91  M.Widmer 0 1 0 - 9
  Totals: 7 9 4 - 64

Goalies MIN SOG SV GA
41 C.Miller (win) 60:00 59 53 6
30 J. Edwards (b)     
         
         
Totals: 60:00 59 53 6
# Name G A PIM S LB
3  T.Bomberry 1 0 0 - 4
5  D.Powless 0 1 0 - 7
7  C.Racette 0 0 0 - 1
8  T.Walker 0 1 2 - 4
9  S.Porter 0 0 0 - 5
10  S.Garlow 0 0 0 - 2
12  C.Hill 0 2 0 - 6
15  D.Longboat 0 1 0 - 3
21  N.Skye 1 1 2 - 6
23  J.VanEvery 0 0 0 - 6
42  H.Johnson 1 0 0 - 0
44  T.Thomas 0 0 0 - 2
47  D.Jonathan 1 1 0 - 9
55  B.Henry 0 0 0 - 4
58  R.McNaughton 0 0 0 - 0
77  V.Longboat 0 0 0 - 6
82  J.Henhawk 0 0 0 - 1
88  M.Myke 1 0 0 - 7
97  B.Martin 0 0 0 - 1
99  D.Porter 1 0 2 - 0
33  J.Henhawk 0 0 0 - 2
  Totals: 6 7 6 - 76

Goalies MIN SOG SV GA
33 J.Henhawk (loss) 60:00 55 48 7
58 R. McNaughton (b)     
         
         
Totals: 60:00 55 48 7